DJ Dave Redman will be spinning the platters at Heptonstall Bowling Club on New Year’s Eve from 8pm until late.
Organisers were unsure if they could get the popular DJ this year, but have now confirmed the disco is on.
DJ Dave Redman will be spinning the platters at Heptonstall Bowling Club on New Year’s Eve from 8pm until late.
Organisers were unsure if they could get the popular DJ this year, but have now confirmed the disco is on.
It’s all happening in Weavers Square on Saturday 6 December, with a Christmas Tree Sale from 3pm to raise funds for Heptonstall Lights and Planting.
Hot chocolate, warm fruit drink and hot chestnuts will be served. The sale will be followed at 5.30pm with the big lights switch on and raffle draw (tickets on sale beforehand in the pubs and on the night in the square.
Music will be provided by Hebden Bridge Brass Band. Pie, mince pies and mulled wine will be served.
Two choirs will sing music including Vaughan Williams’ Mass in G Minor at a concert at St Thomas Church, Heptonstall during the annual Fair Trade weekend.
The Halifax Chamber Choir and Leeds Guild of Singers will also perform music by Ravel, Mauersberger and others on Saturday, November 15 at 8pm. Tickets will cost £8 on the door (concessions £6).
The Fair Trade event will open on Friday, November 14, and run until Sunday, November 16. A wide variety of Traidcraft goods will be available including toys, food, Christmas cards and much more.
Ted Hughes’ former home at Lumb Bank will be open to the public as part of the national Fun Palace day on Saturday, 4 October.
There will be a range of activities for all ages, including an interactive writing treasure trail, lantern-making, drop-in art and nature workshops, music, tea and homemade cake, tours of the house including the chance to meet Arvon writing tutors, an open mic reading and a fire garden finale. Entry is free.
The idea of a Fun Palace was conceived in the late 1950s by radical theatre director Joan Littlewood as a laboratory of fun, combining populist and high culture, art and science. Despite years of development, no Fun Palaces were ever built. But they didn’t stop being a great idea, as writer Stella Duffy realised when she began encouraging venues across the UK to become pop-up Fun Palaces to celebrate the centenary of Littlewood’s birth.
Already 100 Fun Palaces are on the map, from the RSC to the Southbank Centre and the People’s History Museum in Manchester, spreading the ethos that ‘culture’ is by and for the people – and if it’s not, then it should be
Programme:
Take a tour of Ted Hughes’ former home
Meet Arvon’s creative writing tutors and the Lumb Bank team
Discover our interactive writing trail around the grounds and meet the writers
Drop into our family friendly artist led workshops
Enjoy the music and try our tea, cake and Lumb Bank lemonade
and more…..
Call in any time from 2pm, with a short film about Lumb Bank and tours starting at 3pm.
2.30pm Hebden Bridge Junior Brass Band
2.30pm – 4.30pm Drop In Workshops
Making A Lantern with Kerith Ogden & Making A Giant Iron Man Comic with Lou Crosby
3.30pm Norden Saxophone Quartet
4.30pm ‘Oh What A Lovely War’ songs by Halifax Thespians
5.30pm Open Mic. Perform your own creative work.
6.30pm Fire Garden Finale and Farewell created by Kerith Ogden Handmade Parade and Walk The Plank.
This is a free event.
Please no cars down the lane.
Call 01422 845718 for more info.
The Methodist Church is preparing for its 250th anniversary celebrations and all are welcome. Ellane Male Voice Choir will sing on Saturday, 11 October, at 7.30pm, and the President of the Methodist Conference, the Revd Kenneth Howcroft, will lead a circuit service on Sun, 12 October, at 3pm
More dates for your diary include:
Wed, Oct 15, 2pm, Ladies Evening, speaker Mrs Linda Powell. Gifts for stall begin with letter N.
Sun, Nov 9, 9.15am, at St Thomas’, Village Remembrance Service.
Wed, Nov 12, 2pm, Ladies Evening, speaker Revd Christine Perry. Gifts for stall begin with letter O.
Sat, Nov 15, 11am, in the Methodist Sunday School. Christmas Fair. Lunches from 12 noon. Stalls, games etc.
Early Dec, Ladies Evening Christmas Party, date and time tbc.
Sun, Dec 21, 10.45am, Nativity Service at Methodist Church. Children needed. Details later.
Sun, Dec 21, 6.30pm, Village carol service at the Methodist Church.
Thurs, Dec 25, 9.15am, at St Thomas’. Joint village Christmas Day service.
An open mic event will be held at the White Lion from 9pm to late on Friday, October 10. There are lots of acts already booked. If you want to perform just turn up on the night. All welcome.
The Sunday School Anniversary service will be held on Sunday, June 15, at 10.45am. The service will be led by well-known local preacher (and much-loved former pantomime dame) Roger Munday. There will be items by the children and all are welcome.
http://heptonstallchapel.weebly.com/events-and-services.html
Someone’s been having fun hiding kitchenalia and a teddy in Heptonstall Old Church, and has created a panoramic picture of the results. See if you can find them all.
http://photosynth.net/view.aspx?cid=8e214404-d777-498d-ae50-be483e5714c8
Fell race results courtesy of Stephen Grimley. Well done to all who took part. Provisional results are below – please let us know if you spot any errors, typos etc.
| Position | Name | Club | Category | Time | Number |
|---|---|---|---|---|---|
| Position | Name | Club | Category | Time | Number |
| 1 | Adam Osborne | Leeds City AC | m | 1:54:10 | 418 |
| 2 | Joe Mercer | Horwich RMI | m | 2:00:27 | 464 |
| 3 | Chris Farrell | Horwich RMI | m | 2:00:55 | 461 |
| 4 | Kim Collinson | Borrowdale Fell Runners | M | 2:01:09 | 358 |
| 5 | Tom Brunt | Dark peak | V40* | 2:04:20 | 507 |
| 6 | Colin Walker | Pudsey and Bramley | V40 | 2:06:34 | 376 |
| 7 | David Jackson | Horwich RMI | V40 | 2:10:51 | 460 |
| 8 | Jonny Mclean | Holmfirth Harriers | m | 2:11:10 | 542 |
| 9 | Graeme Brown | Calder Valley Fell Runners | m | 2:11:13 | 555 |
| 10 | Michael Hyde | Stadium Runners | m | 2:12:06 | 530 |
| 11 | Jason Hemsley | Wharfedale Harriers | V40 | 2:12:33 | 508 |
| 12 | Kev Folan | ua10 | V40 | 2:13:34 | 521 |
| 13 | David Haygarth | Wharfedale Harriers | V40 | 2:14:14 | 366 |
| 14 | Will Buckton | Ilkley Harriers | m | 2:14:16 | 549 |
| 15 | Matt Huxford | ua5 | m | 2:14:17 | 399 |
| 16 | Kevin Hoult | Calder Valley Fell Runners | m | 2:15:03 | 425 |
| 17 | Daniel Shaw | Holmfirth Harriers | m | 2:15:37 | 397 |
| 18 | Garry Wilkinson | Clayton Le Moors | V40 | 2:15:42 | 351 |
| 19 | Jonathan Collins | Stainland Lions | m | 2:17:14 | 463 |
| 20 | Gary Pearse | Blackburn Harriers | V40 | 2:18:57 | 481 |
| 21 | Steve Coates | East Hull Harriers | V40 | 2:19:14 | 469 |
| 22 | John Marsham | Valley Striders | m | 2:20:01 | 451 |
| 23 | Ben Crowther | Todmorden Harriers | V40 | 2:20:03 | 553 |
| 24 | Liam Bough | Calder Valley Fell Runners | m | 2:20:24 | 466 |
| 25 | Leigh Hinchcliffe | Pudsey Pacers | V40 | 2:20:28 | 457 |
| 26 | Rob Weir | Barlick Fell Runners | m | 2:21:03 | 511 |
| 27 | Mark O’Connor | Calder Valley Fell Runners | m | 2:21:28 | 509 |
| 28 (lady 1) | Jo Buckley | Calder Valley Fell Runners | l* | 2:21:32 | 477 |
| 29 | Bill Johnson | Calder Valley Fell Runners | V40 | 2:21:48 | 491 |
| 30 | Ian Furlong | Abbey | m | 2:21:58 | 501 |
| 31 | Andy Berry | Barlick Fell Runners | m | 2:22:09 | 510 |
| 32 | Ian Rowbotham | Harrogate harriers | V50* | 2:22:24 | 437 |
| 33 | Stephen Booth | ua3 | V50 | 2:22:36 | 382 |
| 34 | David Bagot | Clayton Harriers | m | 2:22:54 | 419 |
| 35 | Paul Booth | Pennine Fell Runners | m | 2:23:08 | 484 |
| 36 | Jon Tinman | Rossendale | V40 | 2:23:37 | 387 |
| 37 | Charlie McIntosh | Pudsey and Bramley | V40 | 2:23:44 | 367 |
| 38 | Chris Whiteoak | Wharfedale Harriers | m | 2:24:00 | 415 |
| 39 | Adam Holloway | FRA | V40 | 2:24:35 | 398 |
| 40 | Scott Smith | Holmfirth Harriers | m | 2:24:41 | 543 |
| 41 | Jake Turnbull | Harrogate harriers | m | 2:25:03 | 438 |
| 42 | Iain Glendinning | Calder Valley Fell Runners | m | 2:25:13 | 506 |
| 43 | Peter Hughes | Queensbury | V50 | 2:25:16 | 379 |
| 44 | Giles Bailey | Meltham AC | V40 | 2:25:28 | 427 |
| 45 | Mark Ellithorn | Chorley | V40 | 2:25:30 | 371 |
| 46 | Mick Loftus | Valley Striders | V40 | 2:25:57 | 411 |
| 47 | Tristan Sheard | Stainland Lions | V40 | 2:26:04 | 462 |
| 48 | Ben Clare | Queensbury | m | 2:26:26 | 498 |
| 49 | Jonathan Emberton | Calder Valley Fell Runners | V50 | 2:26:35 | 499 |
| 50 | Mark Wharton | Calder Valley Fell Runners | V40 | 2:26:45 | 426 |
| 51 | Jamie Hutchinson | Ilkley Harriers | V40 | 2:27:23 | 475 |
| 52 | Greg Weatherhead | Abbey | m | 2:27:32 | 504 |
| 53 | Martin Kitchin | ua1 | M | 2:27:44 | 360 |
| 54 | Jerome McAllister | FRA | m | 2:28:04 | 514 |
| 55 | Patrick Brennan | Rossendale | M | 2:28:11 | 372 |
| 56 | Simon Vallance | Valley Striders | V40 | 2:28:12 | 409 |
| 57 | Graham Hill | Calder Valley Fell Runners | V40 | 2:28:34 | 395 |
| 58 | Clive Bandy | Valley Striders | m | 2:29:11 | 439 |
| 59 | Rob Gray | Todmorden Harriers | m | 2:29:14 | 552 |
| 60 | Michael Griffin | Wharfedale Harriers | V40 | 2:29:47 | 546 |
| 61 | Tim Culshaw | ua8 | m | 2:30:02 | 496 |
| 62 | Mike Nelson | Macclesfield | V40 | 2:30:23 | 488 |
| 63 | David Ralphs | Newburgh Nomads | V50 | 2:31:05 | 403 |
| 64 | Ross Bibby | Valley Striders | m | 2:31:33 | 456 |
| 65 | Dan Marsden | Stainland Lions | m | 2:31:43 | 458 |
| 66 | Rob Grantham | Cheshire Hill Racers | V40 | 2:32:05 | 431 |
| 67 | Jonathan Frost | East Hull Harriers | m | 2:32:08 | 472 |
| 68 | Carl Bedson | Glossopdale | V40 | 2:32:42 | 355 |
| 69 | Richard Sunderland | Calder Valley Fell Runners | V40 | 2:32:51 | 476 |
| 70 | Andreas Mayer | Valley Striders | m | 2:33:09 | 447 |
| 71 | Greg Carns | St Helens Sutton AC | V40 | 2:33:16 | 468 |
| 72 | Steven Foley | Newburgh Nomads | V40 | 2:33:35 | 391 |
| 73 | Iain Powell | Calder Valley Fell Runners | m | 2:33:40 | 407 |
| 74 | Phil Hobbs | Holmfirth Harriers | V40 | 2:33:50 | 413 |
| 75 | Rob Parker | ua2 | V40 | 2:35:42 | 368 |
| 76 | Adrian Kenney | Fellandale | m | 2:36:01 | 517 |
| 77 | Robert Bolton | ua9 | V40 | 2:36:14 | 516 |
| 78 | Craig Neville | ua7 | V40 | 2:36:27 | 417 |
| 79 | Paul M Crabtree | Wharfedale Harriers | V40 | 2:37:02 | 450 |
| 80 | John Taylor | Mercia | V40 | 2:37:13 | 536 |
| 81 | Simon Taylor | ua6 | m | 2:37:17 | 410 |
| 82 | Richard White | Glossopdale Harriers | m | 2:37:21 | 500 |
| 83 (lady 2) | Renee Saxton | Otley AC | L | 2:37:22 | 558 |
| 84 | Kevin Smith | ua4 | V40 | 2:37:33 | 396 |
| 85 | David Cooper | Pudsey Pacers | V40 | 2:38:26 | 448 |
| 86 | Robert Tyson | Todmorden Harriers | m | 2:38:53 | 422 |
| 87 | Phil Wells | Calder Valley Fell Runners | V40 | 2:39:17 | 486 |
| 88 | Adrian Phillips | ua11 | V40 | 2:39:33 | 540 |
| 89 | Richard Ingram | Calder Valley Fell Runners | V40 | 2:39:34 | 522 |
| 90 | Luke McQuade | Pudsey Pacers | m | 2:39:53 | 494 |
| 91 (lady 3) | Joanne Worboys-Hodgson | Denby Dale Travellers | LV40* | 2:40:18 | 388 |
| 92 | Paul Fearns | Holmfirth Harriers | V50 | 2:40:35 | 526 |
| 93 | Carl Heron | Queensbury | V50 | 2:41:02 | 412 |
| 94 | Richard Sample | Saddleworth | m | 2:41:05 | 544 |
| 95 | John Minta | Calder Valley Fell Runners | V40 | 2:41:26 | 380 |
| 96 | David Webb | Calder Valley Fell Runners | V40 | 2:42:05 | 441 |
| 97 | Graeme Tiffany | Pudsey Pacers | V50 | 2:42:30 | 525 |
| 98 | Duncan Ritchie | Todmorden Harriers | V40 | 2:43:31 | 465 |
| 99 | Martin Finn | Pudsey and Bramley | V40 | 2:44:10 | 375 |
| 100 | Nick Murphy | Calder Valley Fell Runners | V50 | 2:45:05 | 442 |
| 101 | John Boothman | Barlick Fell Runners | V50 | 2:45:06 | 537 |
| 102 | David Copping | Keighley and Craven AC | V40 | 2:45:48 | 489 |
| 103 (lady 4) | Katherine Kirkham | Wharfedale Harriers | l | 2:45:58 | 467 |
| 104 | Luke Meleschko | Halifax Harriers | M | 2:46:21 | 359 |
| 105 | Robert Pritchard | FRA | V50 | 2:46:48 | 420 |
| 106 | Michael Cooper | ua | V40 | 2:46:49 | 362 |
| 107 | Richard Barnes | ua | V40 | 2:46:51 | 445 |
| 108 | Mark Woodhead | Valley Striders | V50 | 2:46:55 | 423 |
| 109 | Michael Mills | ua | V40 | 2:47:05 | 534 |
| 110 | Timothy Jacobs | Abbey | V40 | 2:47:37 | 482 |
| 111 | Wally Coppelov | Newburgh Nomads | V50 | 2:47:39 | 446 |
| 112 | Micheal Coe | Queensbury | V40 | 2:47:40 | 377 |
| 113 | Mark Nolan | Pudsey and Bramley | V50 | 2:47:43 | 383 |
| 114 | Ben Bedsmith | Todmorden Harriers | m | 2:47:57 | 429 |
| 115 | Mick Bray | Wharfedale Harriers | V40 | 2:48:57 | 548 |
| 116 | Jake Ackroyd | ua | m | 2:49:02 | 535 |
| 117 | Ian Greenwood | ua | m | 2:49:03 | 532 |
| 118 | Ian Sanderson | Valley Striders | V40 | 2:49:20 | 485 |
| 119 | Jon Osborne | ua | M | 2:49:40 | 357 |
| 120 | Simon Galloway | Todmorden Harriers | V50 | 2:49:41 | 436 |
| 121 (lady 5) | Alison Wainwright | Staffordshire Moorlands | LV40 | 2:49:43 | 529 |
| 122 | Nigel Hodson | Clayton Harriers | V40 | 2:50:02 | 479 |
| 123 | Fred Duenbier | ua | V50 | 2:50:08 | 444 |
| 124 | Mike Vinegrad | East Hull Harriers | V40 | 2:50:15 | 470 |
| 125 | Nick Andralojc | Harrogate harriers | V50 | 2:50:17 | 452 |
| 126 | Justin Vogler | Valley Striders | V40 | 2:50:33 | 414 |
| 127 | Graham Kay | ua | M | 2:50:52 | 373 |
| 128 | Nick Dewell | Keighley and Craven AC | V40 | 2:52:06 | 539 |
| 129 | Mark Culshaw | Newburgh Nomads | V40 | 2:52:09 | 392 |
| 130 | Peter Shelley | ua | V40 | 2:53:51 | 459 |
| 131 | David Halliday | Barlick Fell Runners | V40 | 2:54:03 | 513 |
| 132 | Nicky Bolton | ua | m | 2:54:10 | 556 |
| 133 | Richard Foster | Abbey | m | 2:54:12 | 520 |
| 134 (lady 6) | Liz Taylor | Stainland Lions | LV40 | 2:55:11 | 473 |
| 135 | Brook Chambers | Stainland Lions | m | 2:55:17 | 519 |
| 136 | Stuart Hayton | Bowland Fell Runners | V40 | 2:56:24 | 430 |
| 137 | Chris Alborough | ua | M | 2:56:31 | 386 |
| 138 | Toby Sycles | Calder Valley Fell Runners | V40 | 2:57:58 | 353 |
| 139 (lady 7) | Marion Dixon | Clayton Le Moors | LV40 | 2:58:21 | 505 |
| 140 | Brian Melia | ua | V40 | 2:59:08 | 474 |
| 141 (lady 8) | Anna Smith | Queensbury | LV50* | 2:59:09 | 406 |
| 142 | Philip Robinson | Queensbury | 59,2:59:40 | 421 | |
| 143 | Charlie Eaton | Glossopdale | M | 2:59:51 | 356 |
| 144 | Steven Hemingway | SPEN | V50 | 3:00:14 | 527 |
| 145 (lady 9) | Adela Reperecici | Ilkley Harriers | LV50 | 3:01:09 | 374 |
| 146 | Andrew Combs | ua | V40 | 3:02:52 | 497 |
| 147 | Richard Buckle | Leeds Bradford Tri Club | 1,3:03:07 | 541 | |
| 148 | Graham Jower | ua | V60* | 3:03:08 | 378 |
| 149 | Raj Madhas | Wharfedale Harriers | V40 | 3:03:58 | 364 |
| 150 | Nathan Kennaugh | Calder Valley Fell Runners | m | 3:04:30 | 523 |
| 151 | Paul Taylor | Calder Valley Fell Runners | V40 | 3:06:16 | 503 |
| 152 | Sam Fugill | Nidd Valley Road Runners | m | 3:08:17 | 402 |
| 153 | Edwin Sherstone | Southport Waterloo | V40 | 3:09:34 | 478 |
| 154 | Simon Caldwell | FRA | V50 | 3:09:53 | 492 |
| 155 | Dave Culpan | Calder Valley Fell Runners | V50 | 3:10:03 | 361 |
| 156 | Paul Sheridan | Esk Valley Fell Runners | V40 | 3:11:57 | 354 |
| 157 | Steven Moss | FRA | V60 | 3:13:05 | 524 |
| 158 (lady 10) | Jenny Cooper | Pudsey Pacers | l | 3:13:41 | 449 |
| 159 | Simon Beverley | ua | m | 3:13:42 | 531 |
| 160 | Shaun Benham | Pudsey Pacers | V40 | 3:13:43 | 385 |
| 161 | Ian Martin France | Bowland Fell Runners | V50 | 3:14:13 | 352 |
| 162 (lady 11) | Amy Lomax | Chapel Allerton | L | 3:15:13 | 384 |
| 163 | Tim Whitcombe | Idle AC | V50 | 3:15:38 | 490 |
| 164 (lady 12) | Jacqueline Redmayne | Chorley | LV40 | 3:17:40 | 370 |
| 165 | Phil Hancock | Fellandale | V40 | 3:18:12 | 550 |
| 166 | Philip Jones | Baildon | V50 | 3:19:34 | 416 |
| 167 | Peter Fleming | ua | V50 | 3:20:05 | 428 |
| 168 | Patrick Garland | ua | V50 | 3:20:39 | 424 |
| 169 | Andrew Pigg | Stadium Runners | V50 | 3:21:28 | 538 |
| 170 | Mick Fowler | ua | V50 | 3:21:29 | 528 |
| 171 | Carl Prendergast | Fellandale | V60 | 3:23:33 | 455 |
| 172 (lady 13) | Michelle Morris | Baildon | L | 3:24:14 | 557 |
| 173 | Russell Geraghty | Military 1st Runners | V40 | 3:24:35 | 401 |
| 174 | Alun Davies | Valley Striders | V50 | 3:25:04 | 493 |
| 175 (lady 14) | Gillian Wisbey | Calder Valley Fell Runners | LV40 | 3:25:23 | 404 |
| 176 (lady 15) | Ceri Baker | Pensby Runners | LV50 | 3:25:47 | 369 |
| 177 | Krzysztof Swedrowski | Halifax Harriers | m | 3:27:50 | 551 |
| 178 | Andrew Biddle | West Pennine Runners | V60 | 3:30:06 | 363 |
| 179 (lady 16) | Rachel Johnston | Calder Valley Fell Runners | LV40 | 3:30:10 | 502 |
| 180 | Shaun Beggs | ua | V40 | 3:30:12 | 432 |
| 181 (lady 17) | Rachel Lowther | Barlick Fell Runners | l | 3:30:53 | 512 |
| 182 | Charles McKinney | ua | V40 | 3:31:01 | 454 |
| 183 | Jean Du Plessis | ua | V40 | 3:31:13 | 389 |
| 184 | Richard Blakeley | Todmorden Harriers | V70* | 3:31:32 | 515 |
| 185 | Michael Smith | Bingley Harriers | V50 | 3:31:33 | 480 |
| 186 (lady 18) | Bev Holmes | Todmorden Harriers | LV40 | 3:32:09 | 440 |
| 187 (lady 19) | Lisa Parkinson | ua | l | 3:32:10 | 443 |
| 188 | Colin Grime | Spectrum Striders | V60 | 3:33:38 | 408 |
| 189 (lady 20) | Jo Miles | Macclesfield | LV50 | 3:33:42 | 393 |
| 190 | Julian Brown | Macclesfield | V40 | 3:33:46 | 394 |
| 191 (lady 21) | Fiona Armer | Todmorden Harriers | LV40 | 3:34:24 | 533 |
| 192 (lady 22) | Linda Hayles | Calder Valley Fell Runners | LV60* | 3:34:52 | 381 |
| 193 (lady 23) | Tracey Apperley | Newmarket Joggers | LV40 | 3:36:11 | 495 |
| 194 | Rich Smith | ua | V40 | 3:43:15 | 453 |
| 195 (lady 24) | Laura Skelton | ua | L | 3:44:02 | 435 |
| 196 | James Alastair | ua | m | 3:44:02 | 433 |
| 197 (lady 25) | Camille Askins | Keighley and Craven AC | LV40 | 3:51:01 | 547 |
| 198 | Robert Shirlaw | Halifax Harriers | V50 | 3:51:02 | 405 |
| 199 | Martin Skelton | FRA | V40 | 3:51:04 | 434 |
| 200 | Anthony Brown | ua | m | 3:55:20 | 554 |
| 201 (lady 26) | Sonja Ingrid | ua | LV50 | 3:59:48 | 545 |
| 202 | Peter Ehrhardt | Todmorden Harriers | V60 | 4:04:57 | 390 |
| 203 (lady 27) | Julie Laverock | Salford Harriers | LV40 | 4:16:29 | 365 |
| 204 | John Swift | Chorley | V70 | 4:16:30 | 518 |
| 205 | Reg Czudek | Todmorden Harriers | V60 | 4:19:42 | 400 |
| 206 | David Danbury | ua | V60 | 5:00:55 | 483 |
A beer festival will be held in the village on March 28th, 29th, 30th.
Shelley Yirrell, of The Cross Inn, said there would be all sorts of amazing events during the day and evening for both adults and families including: live local music, 40 guest ales, a hog roast, barbeque, fell run and much more.
St Thomas’ Church has a new Sunday School run by retired teacher Val Perry, who organised a successful crib service before Christmas.
Children aged four to 11 are welcome to attend the class, which starts at 9.15am. They hear stories and take part in activities at the back of the church, before joining the rest of the congregation for a blessing at the end of the service.
This week, the children heard about Jesus healing the lepers, then drew pictures about being thankful for our blessings.
The class will be held every Sunday except the first Sunday in each month, which is an all-age service suitable for children.
If anyone would like to get involved in helping to run the class, they are welcome to get in touch with vicar Howard Pask.
New housing estates in Heptonstall will be considered as part of Calderdale’s “Land Allocation and Designation Plan”, and the council is urging local residents to make their views known.
The plan will influence all future planning decisions for many years to come, and a series of public workshops are being held. Three major plans for housing estates and several smaller schemes have been submitted for the Heptonstall and Colden area as part of the first stage of the plan.
Plans now on the Calderdale Council website which have been submitted for consideration include:
Land next to Draper Lane, Slack: 187 semi-detached and terraced dwellings (reference CFS-0256) (this is part of the land now being considered for a caravan site).
Land next to Towngate, Heptonstall: 57 semi-detached and terraced houses (reference CFS-0226)
Land next to Lily Hall, Heptonstall Road, 5 to 10 terraced cottages (reference CFS-0303)
Gypsy Flats, Colden Road, Blackshaw Head: up to 90 houses (reference CFS -0181)
The meeting for Hebden Bridge area is on 6th February @ 7.00 to 9.00 p.m. – at Hebden Bridge Town Hall
Places are limited, so if you wish to attend, please contact 01422 392206 or email spatial.planning@calderdale.gov.uk.
Full details of these and other smaller plans can be seen by searching from Calderdale’s planning page for site submissions.
Heptonstall’s own celebrity gardener and entertainer Mr Bloom will be welcoming children to the Festival on September 21.
Mister Bloom open the festivities in the church ruin around midday, fresh from his very successful tour of the country which saw thousands of families flock to see his very special stage show “When Julian lost his wiggle..”
Played by local resident Ben Faulkes, Mister Bloom’s nursery was the first Cbeebies programme to come out of BBC North and shows no sign of losing its popularity.
Now is your chance to meet the man himself as he appears live on stage at Heptonstall Festival.
The Bakehouse, a new real bread co-operative, is now delivering to Heptonstall.
Based in Mytholmroyd, the Bakehouse has a new bread hub at The White Lion in Heptonstall.
They produce slowly fermented bread of all kinds, made from organic, locally sourced ingredients, free from enzymes and additives. The range includes sourdough, olive bread, Moor Ale bread, chocolate and currant loaves and bagels.
Bread subscriptions forms are available, and the bread can be collected every Thursday between 3pm and 8pm.
You can also get in touch through their Facebook page.
By the Traffic, Parking and Road Safety Group
Are you concerned about traffic through the village?
Are you prepared to put pen to paper to report issues?
We’re gathering ‘evidence’ to present to CMBC – to try to convince them that more needs to be done to relieve current (and possibly future) traffic difficulties resulting from the Lee Wood Road situation.
Reporting forms are available in the Post Office or by calling the phone number below.
Please return completed forms to the collection box in the Post Office or the alternative address on the form.
Photos and/or video clips would also be helpful.
Contact Number for forms or further information: 01422 847328
The Traffic, Parking and Road Safety Group
An action group supported by Heptonstall Parish Council
& Heptonstall Forward
A Sunday School anniversary service will be held in the Methodist Octagonal Chapel on Sunday at 10.45am.
Below, Fay Fielding shares her memories and photographs of previous services, which were traditionally a big event in the chapel year. Check out our current parish clerk Roger Greenwood, third from the left on the back row of the Christmas play! What a set of darlings!
More videos about the Chapel heritage will follow in preparation for their 250th anniversary next year.
fay fielding methodist from Amy Binns on Vimeo.
A slideshow and lecture on Dawson City, the 19th Century Navvy community above Heptonstall, will be held at the White Lion pub at 7.30pm on Monday, June 10.
The labourers lived in temporary buildings with their families while building the Walshaw Dean reservoirs. A book on the subject has been written by Ann Kilbey and Corrine McDonald.
A Fair Trade weekend with stalls and teas will be held at St Thomas’ Church, Heptonstall, from Friday 24 May, organised by Judith Parish.
Fair trade clothes, food and gifts from Traidcraft will be on sale along with drinks and the usual fantastic selection of home-made cakes. The event will be open on Friday 7pm to 9pm, Saturday 10am to 5pm, Sunday 10.30am to 5pm.
An electricity generator and fuel supply has been installed by the toilets on Townfield Lane due to problems with the power supply to ten nearby houses.
After a powercut on Friday morning, workmen dug up the edge of Smithwell Lane looking for the fault, and realised the fault was in the middle of the road.
Calderdale Council has prevented them from closing the road to make the repairs because of the closure of Lee Wood Road.
The generator was installed on Friday evening as a temporary measure, so no houses are now without electricity. The electricity board are now negotiating with the council about how to proceed.
The Lawrence Killian Brass Quintet will be playing a selection from the classics and Disney on Monday, 20 May, at 7.30pm in Heptonstall School hall.
Tickets are available from the school priced £2 adults, £1 children, £5 family. Bar and light refreshments. All proceeds to the PFA.
The new path from Townfield Lane to Heptonstall school is now open, saving parents and children from having to walk on the main road while the traffic is heavier than normal.
Children are enjoying getting to know the ponies. In case you were wondering, they are:
Skye, light brown with white socks.
Aran, very dark brown with a white muzzle and white socks.
Jura, dark brown with a whitish tummy.
Thanks to Rosie for the information.
The owners of the Cross Inn, WJ Turnbull and Sons, have confirmed that the pub will be re-opening in June.
Builders are starting on some repairs and the pub will open again as soon as they are complete.
A spokesperson for WJ Turnbull said they didn’t know an exact date yet but would know more as works commenced.
Repairs to Lee Wood Road, which carries traffic around the village from Hebden Bridge to Slack Bottom and beyond, are likely to take months and cost at least £1million.
The repairs were delayed by heavy snow in March and have now hit technical problems, with the council now refusing to give a date for completion.
Coun Barry Collins told the Heben Bridge Times: “We are having to excavate to a depth of 4.5m below the road level to reach stable ground to find the new wall.
“The poor ground conditions and the depth of the excavation have reduced the length of wall which can be safely excavated to five metres at any one time as the edge of the excavation is unsafe and obviously poses a risk to workers on the site. This restricted working area has reduced the manpower that we can effectively employ at any time.
“We accept that this is obviously a problem and potentially extends the length of the project but that’s what we are facing in a technical sense.
“It is absolutely clear from the seriousness of the problems that we have uncoered on the hillside that this is going to be extremely expensive.
“I understand people’s concerns on the timescale and the disruption it is causing but given the scale of the problems we are uncovering, I’d prefer not to put a timescale on this.”
He told the HB Times that the council was awaiting the findings of a geotechnical report on Tentercroft and Hollins before it made any further decisions on additional works that may be required.
The council has conducted traffic surveys using speed guns and found that on average 93 cars passed through Heptonstall in an hour at an average speed of 12 miles per hour. The maximum speed recorded was 18 miles per hour.